![]() |
Nunquam vincere primo unum |
![]() |
The Talbot Darts Team plays in the Severn Stoke Invitation Darts League.
The team meets on Monday evenings in the Talbot, Pershore from 8.15pm (for home matches).
If you would like to join the team, please contact David Kew on 01386 553620.
2016/17 Winter Fixture List 2016/17 Winter Team Stats
| 2016/17 | Winter League Fixtures | Result | 100s |
| September 26 | HOME vs The Anchor, Upton | WON 5-4 | E Archer 1, H Baldwin 1, N Carson 1, C Georgeovich 5, S Jeavons 2, K Mills 1 |
| October 3 | AWAY vs The Plough, Upton | WON 5-4 | E Archer 1, N Carson 1, C Georgeovich 3, S Jeavons 4, D Kew 2 |
| October 10 | AWAY vs Upton Social Club | LOST 5-4 | E Archer 1, H Baldwin 1, C Georgeovich 4, S Jeavons 5 |
| October 17 | HOME vs The Talbot, Kempsey | (Postponed) | |
| October 24 | AWAY vs The Crown, Kempsey | WON 6-3 | E Archer 3, C Georgeovich 2, S Jeavons 5, K Mills 3 |
| October 31 | AWAY vs The Anchor, Upton | LOST 5-4 | H Baldwin 1, N Carson 1, C Georgeovich 2, S Jeavons 4, D Kew 1, K Mills 5 |
| November 7 | HOME vs The Plough, Upton | LOST 6-3 | E Archer 3, N Carson 3, C Georgeovich 1, S Jeavons 5, K Mills 3 |
| November 14 | HOME vs Upton Social Club | LOST 6-3 | E Archer 4 (1 x 180), H Baldwin 4, N Carson 1, D Kew 3 |
| November 21 | AWAY vs The Talbot, Kempsey | LOST 9-0 | N Carson 1, C Georgeovich 1, K Mills 1 |
| November 28 | HOME vs The Crown, Kempsey | WON 6-3 | E Archer 3, N Carson 1, C Georgeovich 1, S Jeavons 7, K Mills 3 |
| December 5 | HOME vs The Talbot, Kempsey (rearranged) | LOST 6-3 | E Archer 3, N Carson 1, C Georgeovich 4, S Jeavons 4 |
| December 12 | HOME vs The Anchor, Upton | LOST 5-4 | E Archer 2, C Georgeovich 3, S Jeavons 4, K Mills 2 |
| December 19 | AWAY vs The Plough, Upton | WON 7-2 | E Archer 1, H Baldwin 1, C Georgeovich 2, S Jeavons 2, D Kew 1, K Mills , S Morris |
| December 26 | No match (Bank holiday) | ||
| January 2 | AWAY vs Upton Social Club | LOST 6-3 | H Baldwin 2, N Carson 1, C Georgeovich 4, S Jeavons 3, D Kew 1, K Mills 1 |
| January 9 | HOME vs The Talbot, Kempsey | LOST 7-2 | C Georgeovich 3, D Kew 1, K Mills 1, S Morris 2 |
| January 16 | AWAY vs The Crown, Kempsey | WON 7-2 | H Baldwin 2, C Georgeovich 4, S Jeavons 5, D Kew 1, K Mills 1 |
| January 23 | AWAY vs The Anchor, Upton | LOST 5-4 | H Baldwin 1, C Georgeovich 4, S Jeavons 1, D Kew 3, K Mills 1 |
| January 30 | AGM for Winter League | ||
| February 6 | HOME vs The Plough, Upton | WON 5-4 | E Archer 1, C Georgeovich 4, K Mills 2, S Morris 1 |
| February 13 | HOME vs Upton Social Club | WON 7-2 | E Archer 2, C Georgeovich 2, S Jeavons 5, D Kew 2, K Mills 1 |
| February 20 | AWAY vs The Talbot, Kempsey | LOST 6-3 | E Archer 2, N Carson 1, C Georgeovich 4 (1 x 180), S Jeavons 5 |
| February 27 | HOME vs The Crown, Kempsey | WON 5-4 | E Archer 1, N Carson 2, C Georgeovich 2, S Jeavons 3, D Kew 1, K Mills 2 |
| March 6 | Free Night | ||
| March 13 | Pairs, Upton Club, 8.00pm | ||
| March 20 | Singles, Upton Club, 8.00pm | ||
| Team Contact Details | ||
| The Anchor, Upton | 01684 593735 | |
| The Crown, Kempsey | 01905 820318 | |
| The Plough, Upton | 01684 591198 | |
| The Talbot, Pershore | 01386 750378 | |
| The Talbot, Kempsey | 01905 828473 | |
| Upton Social Club | 01684 592248 | |
Updated 24/05/2017 19:13. © Copyright Birlingham Jubilee Committee, 2017. All rights reserved.